Check Valves Series : VC51
SD GREEN PVT LTD Check Valve Series : VC51 is a very compact, robust and heavy duty design and unidirectional flow control of fluids and gases for high pressure (UPTO 6000 PSIG) Instrumentation system. It is used in various applications where high integrity leak rates and re-sealing capabilities are desired.
Features :
- Back stopped poppet design to minimum spring stress.
- ‘O’ Ring bonded poppet seat provides leak tight seal.
- Provides large flow, minimum of chatter and fluctuation.
- Variable cracking pressure: 1/3, 1.5, 10, 25 and 100 PSIG.
- Suitable for Vacuum and high-pressure applications.
- Available in Material SS316L.
- Every valve is pressure tested.
Operating Parameters :
- Pressure Rating: UPTO 6000 PSIG (408 Bar) at CWP
- Temperature Rating: UPTO 198o C with Viton ‘O’ Ring
- End Connections:
- Inch: 1/4″ to 1” Tube OD
- Metric: 6mm to 25mm Tube OD
- Pipe Thread: 1/4″ to 1” Male / Female BSP / BSPT / NPT
- Face Seal: 1/4″ to 1”
- ‘O’ Ring Face Seal: 1/4″ to 1”
Applications :
- Gas, Liquid, Fluid Handling.
Material of Construction :
Sr. No. | Description | Material |
1 | Inlet Body | SS316 |
2 | Bonded Popet | SS316 |
3 | Pusher | SS316 |
4 | ‘O’ Ring | Viton |
5 | Backup Ring | PTFE |
6 | Spring | SS302 |
7 | Outlet Body | SS316 |
TEMPERATURE & PRESSURE RATING | ||
Material Size | SS316L | |
1/8” to 1/2″6mm to 12mm | 3/4″ & 1”22mm & 25mm | |
Temperature Fo (Co) | Working Pressure, PSIG (Bar) | |
-10 (-23) to 100 (37) | 6000 (413) | 5000 (344) |
200 (93) | 5160 (355) | 4290 (296) |
250 (121) | 4910 (338) | 4080 (281) |
300 (148) | 4660 (321) | 3875 (267) |
400 (204) | 4280 (295) | 3560 (245) |
CRACKING AND RESEAL PRESSURE | ||
Cracking Pressure* | Cracking Pressure Range | Reseal Pressure** |
PSIG (Bar) | PSIG (Bar) | PSIG (Bar) |
1/3 (0.02) | UPTO 3 (0.2) | UPTO 6 (0.4) Back Pressure |
1 (0.06) | UPTO 4 (0.27) | UPTO 4 (0.27) Back Pressure |
5 (0.34) | 3 to 9 (0.20 to 0.62) | UPTO 2 (0.13) Back Pressure |
10 (0.68) | 7 to 15 (0.48 to 1.0) | 3 (0.2) or more Inlet Pressure |
25 (1.7) | 20 to 30 (1.3 to 2.0) | 17 (1.1) or more Inlet Pressure |
* CRACKING PRESSURE
- The differential pressure between the inlet and outlet, at which an initial flow is passing through the Valve.
** RESEAL PRESSURE
- The differential pressure between the outlet and inlet, at which no flow is passing through the Valve.
TECHNICAL DATA | |||
Connection Sizes | Cracking Pressure PSIG (Bar) | Max. Flow Coefficient (Cv) | Back Pressure at70oF (20oC) PSIG (Bar) |
1/8, 1/4, 6mm | 1/3 (0.02), 1 (0.06),5 (0.34), 10 (0.68) & 25 (7.1) | 0.67 | 6000 (408) |
3/8, 1/2, 8mm – 12mm | 1.80 | 6000 (408) | |
3/4, 1, 22mm, 25mm | 4.7 | 5000 (344) |
Standard Configuration Dimensions :
End Connection | Flow Data | A(mm) | A/F(Inch) | SD GREEN PVT LTD Part No. | ||
Type | Size | Orifice(mm) | Cv | |||
Metal GasketFace Seal | 1/4 | 4.7 | 0.75 | 58.0 | 11/16 | VC51-GFS4 |
1/2 | 7.8 | 2.13 | 69.2 | 1 | VC51-GFS8 | |
3/4 | 15.0 | 6.0 | 76.1 | 1-5/8 | VC51-GFS12 | |
‘O’ Ring Face Seal | 1/4 | 4.7 | 0.75 | 50.4 | 11/16 | VC51-ORF4 |
1/2 | 7.8 | 2.13 | 59.8 | 1 | VC51-ORF8 | |
3/4 | 15.0 | 6.0 | 73.6 | 1-5/8 | VC51-ORF12 | |
1 | 15.0 | 6.0 | 73.6 | 1-5/8 | VC51-ORF16 | |
Male NPT | 1/4 | 4.7 | 0.75 | 55.0 | 11/16 | VC51-MM4N |
3/8 | 7.8 | 2.13 | 60.0 | 1 | VC51-MM6N | |
1/2 | 7.8 | 2.13 | 69.2 | 1 | VC51-MM8N | |
3/4 | 15.0 | 6.0 | 83.5 | 1-5/8 | VC51-MM12N | |
1 | 15.0 | 6.0 | 93.3 | 1-5/8 | VC51-MM16N | |
Female NPT | 1/4 | 4.7 | 0.75 | 54.1 | 11/16 | VC51-FF4N |
3/8 | 7.8 | 2.13 | 64.8 | 1 | VC51-FF6N | |
1/2 | 7.8 | 2.13 | 83.6 | 1-1/16 | VC51-FF8N | |
3/4 | 15.0 | 6.0 | 90.1 | 1-5/8 | VC51-FF12N | |
1 | 15.0 | 6.0 | 97.3 | 1-5/8 | VC51-FF16N | |
FractionalTube Fitting | 1/4 | 4.7 | 0.75 | 61.8 | 11/16 | VC51-TT4 |
3/8 | 7.8 | 2.13 | 70.0 | 1 | VC51-TT6 | |
1/2 | 7.8 | 2.13 | 75.3 | 1 | VC51-TT8 | |
3/4 | 15.0 | 6.0 | 89.5 | 1-5/8 | VC51-TT12 | |
1 | 15.0 | 6.0 | 98.5 | 1-5/8 | VC51-TT16 | |
MetricTube Fitting | 6 mm | 4.7 | 0.75 | 61.8 | 11/16 | VC51-TT6M |
8 mm | 6.4 | 2.02 | 68.5 | 1 | VC51-TT8M | |
10 mm | 7.8 | 2.13 | 71.1 | 1 | VC51-TT10M | |
12 mm | 7.8 | 2.13 | 75.3 | 1 | VC51-TT12M | |
22 mm | 15.0 | 6.0 | 88.5 | 1-5/8 | VC51-TT22M | |
25 mm | 15.0 | 6.0 | 98.5 | 1-5/8 | VC51-TT25M |
Dimensions are for reference only and are subject to change.
Menu