Ball Valves Series : VB47
SD GREEN PVT LTD Ball Valves Series : VB47 Three way Ball Valves offers medium pressure rating UPTO 3000 PSIG (206 Bar).
‘O’ Ring energized PTFE / PEEK Ball Seat ensure continuous repeatable performance. These Valves can be used as diverting or selecting Valves for Fluid / Gas utilized in process and Instrumentation.
‘O’ Ring energized PTFE / PEEK Ball Seat ensure continuous repeatable performance. These Valves can be used as diverting or selecting Valves for Fluid / Gas utilized in process and Instrumentation.
Features / Benefit :
- Available in Material SS316
- Material Traceable to certified material test report
- Three-piece body, design, on / off service with two way pattern
- Panel mountable design
- Low torque actuation Bi-directional flow
- Floating Ball design, ‘O’ Ring energizing Ball Seat
- Quarter turn positive stop handle
- Every Valve is pressure tested
Product Range and Operating Parameters :
- Pressure Rating :UPTO 3000 PSIG (206 Bar) at CWP with PTFE Seat and Fluorocarbon / PTFE ‘O’ Ring
- Temperature Rating : -54o C to 180o C (depending on ‘O’ Ring material)
- End Connections –
- Fractional : 1/8″ to 3/4″ Tube OD
- Metric : 3mm to 16mm Tube OD
- Pipe Threads : 1/8″ to 3/4″ Male / Female BSP / BSPT / NPT
Applications :
- Hydraulic
- Gas
- Instrument Air Lines
- General Plant Service
Type Test Approvals :
The design of SD GREEN PVT LTD Ball Valves Series : VB47 have been tested to Hydrostatic Proof and Burst Test in accordance with MSS SP-99-2016a Clause 5.5 & 5.6.
Testing :
- Standard Test – Each Valve is pressure tested with Nitrogen at 1000 PSIG (69 Bar) for leakage at the seat and packing.
- Optional Hydrostatic Test – This Test is performed with De-ionized water at 1.5 times the working pressure.
Certification :
The Certificate to 3.1 acc. to EN10204 for Valve body material and pressure test will be provided on request.
Material of Constructions :
Sr. No. | Part Description | Material |
1 | Handle With Brass Insert | Nylon |
2 | Grub Screw | SS316 |
3 | Panel Nut | SS316 |
4 | Packing Nut | SS316 |
5 | Stem Bearing | PEEK |
6 | Stem Washer | PEEK |
7 | Stem ‘O’ Ring | Fluorocarbon |
8 | Stem Back-up Ring | PTFE |
9 | Stem Seal Retainer | SS316 |
10 | Retainer Back-up Ring | PTFE |
11 | Retainer ‘O’ Ring | Fluorocarbon |
12 | Valve Stem | SS316 |
13 | End Connector | SS316 |
14 | Connector ‘O’ Ring | Fluorocarbon |
15 | Energized Seal | Fluorocarbon |
16 | Seat Gland | SS316 |
17 | Ball Seat | PEEK / PTFE |
18 | Floating Ball | SS316 |
19 | Valve Body | SS316 |
20 | End Connector (Inlet) | SS316 |
Standard Configuration Dimensions :
End Connection | Dimensions in mm | SD GREEN PVT LTD Part No. | |||||||||||
Type | Size – A | Orifice | Cv | B | C | D | E | F | G | H | I | A/F | |
Female NPT | 1/8” | 4.2 | 0.92 | 30.0 | 30.0 | 8.6 | 34.5 | 31.5 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-FF2N |
1/4″ | 6.3 | 2.34 | 37.7 | 37.7 | 13.5 | 38.2 | 38.7 | 38.0 | 19.5 | 6.3 | 22.2 | VB47-FF4N | |
3/8” | 8.2 | 4.30 | 36.4 | 36.4 | 15.3 | 39.0 | 40.2 | 38.0 | 19.5 | 6.3 | 23.8 | VB47-FF6N | |
1/2″ | 10.2 | 6.42 | 46.5 | 46.5 | 16.0 | 46.0 | 50.2 | 63.5 | 22.7 | 9.5 | 27.0 | VB47-FF8N | |
3/4″ | 12.2 | 12.45 | 50.0 | 50.0 | 18.6 | 44.5 | 53.7 | 63.5 | 22.7 | 9.5 | 31.75 | VB47-FF12N | |
Male NPT | 1/8” | 4.2 | 0.92 | 31.6 | 31.6 | 8.6 | 34.5 | 33.0 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-MM2N |
1/4″ | 6.3 | 2.34 | 42.7 | 42.7 | 13.5 | 38.2 | 43.7 | 38.0 | 19.5 | 6.3 | 22.2 | VB47-MM4N | |
3/8” | 8.2 | 4.30 | 43.0 | 43.0 | 15.3 | 39.0 | 46.9 | 38.0 | 19.5 | 6.3 | 23.8 | VB47-MM6N | |
1/2″ | 10.2 | 6.42 | 49.4 | 49.4 | 16.0 | 46.0 | 53.0 | 63.5 | 22.7 | 9.5 | 25.4 | VB47-MM8N | |
3/4″ | 12.2 | 12.45 | 52.7 | 52.7 | 18.6 | 44.5 | 56.5 | 63.5 | 22.7 | 9.5 | 28.57 | VB47-MM12N | |
FractionalTube Fittings | 1/8” | 2.2 | 0.21 | 31.0 | 31.0 | 8.6 | 34.5 | 32.6 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-TT2 |
1/4″ | 4.2 | 0.92 | 32.8 | 32.8 | 8.6 | 34.5 | 34.3 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-TT4 | |
3/8” | 6.3 | 2.34 | 40.4 | 40.4 | 13.5 | 38.2 | 41.4 | 38.0 | 19.5 | 6.3 | 22.2 | VB47-TT6 | |
1/2″ | 10.2 | 6.42 | 42.0 | 42.0 | 16.0 | 46.0 | 45.7 | 63.5 | 22.7 | 9.5 | 25.4 | VB47-TT8 | |
3/4″ | 12.2 | 12.45 | 45.3 | 45.3 | 18.6 | 44.5 | 49.0 | 63.5 | 22.7 | 9.5 | 28.57 | VB47-TT12 | |
MetricTube Fittings | 3mm | 2.0 | 0.21 | 31.0 | 31.0 | 8.6 | 34.5 | 32.6 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-TT3M |
6mm | 4.2 | 0.92 | 32.8 | 32.8 | 8.6 | 34.5 | 34.3 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-TT6M | |
8mm | 6.3 | 2.34 | 39.6 | 39.6 | 13.5 | 38.2 | 40.7 | 38.0 | 19.5 | 6.3 | 22.2 | VB47-TT8M | |
10mm | 8.2 | 4.30 | 41.6 | 41.6 | 15.3 | 39.0 | 45.5 | 38.0 | 19.5 | 6.3 | 23.8 | VB47-TT10M | |
12mm | 10.2 | 6.42 | 42.5 | 42.5 | 16.0 | 46.0 | 46.2 | 63.5 | 22.7 | 9.5 | 25.4 | VB47-TT12M | |
16mm | 12.2 | 12.45 | 46.0 | 46.0 | 18.6 | 44.5 | 49.7 | 63.5 | 22.7 | 9.5 | 28.57 | VB47-TT16M | |
Metal GasketFace Seal | 1/4″ | 4.5 | 1.03 | 34.3 | 34.3 | 8.6 | 34.5 | 41.7 | 30.0 | 14.8 | 4.0 | 14.27 | VB47-GFS4 |
1/2″ | 9.5 | 5.57 | 42.5 | 42.5 | 16.0 | 46.0 | 52.7 | 63.5 | 22.7 | 9.5 | 27.0 | VB47-GFS8 | |
‘O’ RingFace Seal | 1/4″ | 4.5 | 1.03 | 37.6 | 37.6 | 8.6 | 34.5 | 38.2 | 30.8 | 14.8 | 4.0 | 14.27 | VB47-ORF4 |
1/2″ | 9.5 | 5.57 | 48.8 | 48.8 | 16.0 | 46.0 | 47.0 | 63.5 | 22.7 | 9.5 | 27.0 | VB47-ORF8 |
Dimensions are for reference only and are subject to change.
Menu