Ball Valves Series : VB41
SD GREEN PVT LTD Ball Valves Series : VB41 Three Piece bi-directional Flow Ball Valves offers medium pressure rating UPTO 3000 PSIG (206 Bar).
‘O’ Ring energized PTFE / PEEK Ball Seat ensure 100% bubble tight shut off and continuous repeatable performance.
Features / Benefit :
- Available in Material SS316
- Material Traceable to certified material test report
- Three-piece body design, on / off service with two way pattern
- Low torque actuation Bi-directional flow
- Floating Ball design, ‘O’ Ring energizing Ball Seat
- Quarter turn positive stop handle
- Every Valve is pressure tested
Product Range and Operating Parameters :
- Pressure Rating :UPTO 3000 PSIG (206 Bar) at CWP with PTFE Seat and Fluorocarbon / PTFE ‘O’ Ring
- Temperature Rating : -54o C to 180o C (depending on ‘O’ Ring material)
- End Connections –
- Inch : 1/4” to 1” Tube OD
- Metric : 6mm to 25mm Tube OD
- Pipe Threads: 1/4” to 1” Male / Female BSP / BSPT / NPT
Applications :
- Hydraulic
- Gas
- Instrument Air Lines
- General Plant Service
Type Test Approvals :
The design of SD GREEN PVT LTD Ball Valves Series : VB41 have been tested to Hydrostatic Proof and Burst Test in accordance with MSS SP-99-2016a Clause 5.5 & 5.6.
Testing :
- Standard Test – Each Valve is pressure tested with Nitrogen at 1000 PSIG (69 Bar) for leakage at the seat and packing.
- Optional Hydrostatic Test – This Test is performed with De-ionized water at 1.5 times the working pressure.
Certification :
The Certificate to 3.1 acc. to EN10204 for Valve body material and pressure test will be provided on request.
Material of Constructions :
Sr. No. | Part Description | Material |
1 | Locking Dome Nut | SS316 |
2 | Lock Nut | SS316 |
3 | Stem Washer | SS316 |
4 | Handle With PVC Grip | SS316 |
5 | Spring Washer | Stainless Steel |
6 | Thrust Washer | PEEK |
7 | Valve Stem | SS316 |
8 | End Connector | SS316 |
9 | Connector ‘O’ Ring | Fluorocarbon |
10 | Energized Seal | Fluorocarbon |
11 | Seat Gland | SS316 |
12 | Ball Seat | PEEK / PTFE |
13 | Floating Ball | SS316 |
14 | Valve Body | SS316 |
Standard Configuration Dimensions :
End Connection | Dimensions in mm | SD GREEN PVT LTD Part No | ||||||||
Type | Size – A | Orifice(mm) | Cv | B | C | E | G | A/F-1 | A/F-2 | |
Female NPT | 1/4″ | 6.3 | 2.34 | 35.0 | 35.0 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-FF4N |
3/8” | 8.2 | 4.30 | 36.4 | 36.4 | 40.0 | 101.0 | 28.57 | 23.8 | VB41-FF6N | |
1/2″ | 10.2 | 6.42 | 46.5 | 46.5 | 48.5 | 101.0 | 31.75 | 27.0 | VB41-FF8N | |
3/4″ | 12.2 | 12.45 | 50.0 | 50.0 | 50.8 | 101.0 | 33.3 | 31.75 | VB41-FF12N | |
1” | 16.0 | 17.35 | 59.0 | 59.0 | 58.5 | 101.0 | 41.27 | 41.27 | VB41-FF16N | |
Male NPT | 1/4″ | 6.3 | 2.34 | 38.1 | 38.1 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-MM4N |
3/8” | 8.2 | 4.30 | 43.0 | 43.0 | 40.0 | 101.0 | 28.57 | 23.8 | VB41-MM6N | |
1/2″ | 10.2 | 6.42 | 49.4 | 49.4 | 48.5 | 101.0 | 31.75 | 25.4 | VB41-MM8N | |
3/4″ | 12.2 | 12.45 | 52.7 | 52.7 | 50.8 | 101.0 | 33.3 | 28.57 | VB41-MM12N | |
1” | 16.0 | 17.35 | 62.9 | 62.9 | 58.5 | 101.0 | 41.27 | 38.1 | VB41-MM16N | |
Male x FemaleNPT | 1/4″ | 6.3 | 2.34 | 38.1 | 35.0 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-MF4N |
3/8” | 8.2 | 4.30 | 43.0 | 36.4 | 40.0 | 101.0 | 28.57 | 23.8 | VB41-MF6N | |
1/2″ | 10.2 | 6.42 | 49.4 | 46.5 | 48.5 | 101.0 | 31.75 | 27.0 | VB41-MF8N | |
3/4″ | 12.2 | 12.45 | 52.7 | 50.0 | 50.8 | 101.0 | 33.3 | 31.75 | VB41-MF12N | |
1” | 16.0 | 17.35 | 62.9 | 59.0 | 58.5 | 101.0 | 41.27 | 41.27 | VB41-MF16N | |
Female BSP | 1/4″ | 6.3 | 2.34 | 35.0 | 35.0 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-FF4RG |
3/8” | 8.2 | 4.30 | 38.0 | 38.0 | 40.0 | 101.0 | 28.57 | 23.8 | VB41-FF6RG | |
1/2″ | 10.2 | 6.42 | 44.0 | 44.0 | 48.5 | 101.0 | 31.75 | 27.0 | VB41-FF8RG | |
3/4″ | 12.2 | 12.45 | 48.7 | 48.7 | 50.8 | 101.0 | 33.3 | 28.57 | VB41-FF12RG | |
1” | 16.0 | 17.35 | 61.6 | 61.6 | 58.5 | 101.0 | 41.27 | 41.27 | VB41-FF16RG | |
FractionalTube Fittings | 1/4″ | 4.8 | 1.20 | 37.0 | 37.0 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-TT4 |
3/8” | 6.3 | 2.34 | 40.6 | 40.6 | 40.0 | 101.0 | 28.57 | 23.8 | VB41-TT6 | |
1/2″ | 10.2 | 6.42 | 42.0 | 42.0 | 48.5 | 101.0 | 31.75 | 25.4 | VB41-TT8 | |
3/4″ | 12.2 | 12.45 | 45.3 | 45.3 | 50.8 | 101.0 | 33.3 | 28.57 | VB41-TT12 | |
1” | 16.0 | 17.35 | 53.0 | 53.0 | 58.5 | 101.0 | 41.27 | 38.1 | VB41-TT16 | |
MetricTube Fittings | 6mm | 4.2 | 0.92 | 37.8 | 37.8 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-TT6M |
8mm | 6.3 | 2.34 | 37.8 | 37.8 | 39.7 | 87.0 | 27.0 | 22.2 | VB41-TT8M | |
10mm | 8.2 | 4.30 | 41.6 | 41.6 | 40.0 | 101.0 | 28.57 | 23.8 | VB41-TT10M | |
12mm | 10.2 | 6.42 | 42.5 | 42.5 | 48.5 | 101.0 | 31.75 | 25.4 | VB41-TT12M | |
16mm | 12.2 | 12.45 | 46.0 | 46.0 | 50.8 | 101.0 | 33.3 | 28.57 | VB41-TT16M | |
25mm | 16.0 | 17.35 | 53.0 | 53.0 | 58.5 | 101.0 | 41.27 | 38.1 | VB41-TT25M |
Dimensions are for reference only and are subject to change.
Menu